Rogers Golf Conference Results
 
 

Mississippi 8 Conference Boys Golf May 12, 2010     Purple Hawk   Par 72       

  BECKER Front Back Total     MONTICELLO Front Back Total
1 Zac Johanns 41 38 79   1 David Sell 43 45 88
2 Spencer Rathbun 42 45 87   2 Luke Pederson 39 46 85
3 Billy Dingmann 40 41 81   3 Kyle Lidberg 39 40 79
4 Thurman Thoma 42 42 84   4 Bryan Bieniek 56 51 107
5 Mitch Henrich 51 44 95   5 Anthony Franco 40 46 86
6 Chance Piccolo 43 49 92   6 Mitch Gifford 47 57 98
  TEAM 165 165 331     TEAM 161 177 338
 
  BIG LAKE Front Back Total     PRINCETON Front Back Total
1 Alex Miller 42 45 87   1 Taylor Murphy 39 36 75
2 Kevin Crawford 54 50 104   2 Taylor Feero 43 44 87
3 Austin Buckholz 43 42 85   3 Mitch Kehrer 46 42 88
4 Jesse Korby 58 49 107   4 Conner Whitcomb 39 43 82
5 Nick Tillman 48 52 100   5 Sam Walters 47 48 95
6 Nick Zimmerman 49 50 99   6 DJ Perez 49 44 93
  TEAM 182 192 376     TEAM 167 165 332
 
  BUFFALO Front Back Total     ROGERS Front Back Total
1 Lee Bystrom 43 39 82   1 Colton Buege 36 34 70
2 Dan Bollant 39 39 78   2 McCabe Buege 38 35 73
3 Alex Holtan 34 40 74   3 Derek Brinker 38 35 73
4 Morgan Lubben 44 46 90   4 Corey Muenzhuber 37 40 77
5 Ben Aslesen 45 39 84   5 Jordan Rykal 38 39 77
6 Hunter Bruhn 41 45 86   6 Morgan Rask 39 40 79
  TEAM 157 157 318     TEAM 149 143 293
 
  CAMBRIDGE-ISANTI Front Back Total     STMA Front Back Total
1 Ty Liljander 33 35 68   1 Eric Waldeland 39 39 78
2 Ryan Lundeen 40 39 79   2 Spencer Hanson 41 40 81
3 Marcus Wallgren 41 42 83   3 Steven Kondratuk 41 38 79
4 Matt Swanson 40 38 78   4 Tanner Martin 47 43 90
5 Jordan Knutson 42 39 81   5 Alex Thoren 42 49 91
6 Kyle Schoenwald 41 46 87   6 Tom Juntunen 47 43 90
  TEAM 154 151 306     TEAM 163 160 328
 
  Standings Points Front Back Total     New Standings Points
1 Rogers 83 7 7 7   1 Rogers 104
2 Buffalo 69 5 5 5   2 Buffalo 84
3 Cambridge-Isanti 62 6 6 6   3 Cambridge-Isanti 80
4 STMA 40 3 4 4   4 STMA 51
5 Becker 33 2 2 3   5 Becker 40
6 Princeton 26 1 3 2   5 Princeton 32
7 Monticello 22 4 1 1   7 Monticello 28
8 Big Lake 4 0 0 0   8 Big Lake 4
 
  Medalist School Score   Newspapers Phone #
1 Ty Liljander C-I 68   Star Tribune             (612) 673-4447
2 Colton Buege Rogers 70   Pioneer Press (651) 228-5518
3 McCabe Buege Rogers 73   St. Cloud Times (320) 255-8770
4 Derek Brinker Rogers 73      

Junior Varsity Results

  A B C D E F G H I J K L M
1   EVENT Pebble Creek/Big Lake Elk River Scrimage Wild Marsh/Buffalo Deer Run Invite Monticello CC/Monti Preserve Maple Grove Scrimage/Fox Hollow Rogers/Fox Hollow Sundance Purple Hawk AVE
2 PLAYER                        
Zake Hnath 7 71   76 82   90 88 85   80 81.71
4 Steve Anderson 6   82 86   74   86 85   83 82.6
5 Kyle Korva 8 80 88 82 79 84   82   83 86 83
6 Andy Suedbeck 8 82 86 85 83 84     81 83 83 83.37
7 Phil Ballard 5 83   81 87 80   88       83.8
8 Trevor Unruh 4 91 94           79   86 87.5
9 Morgan Rask 1       88 84           88
10 Nick Anderson 1         88           88
11 Justin Bunkers 2   90           89     89.5
12 Jake Einarson 5 81 86 95 93         93   89.6
13 Austin Knoben 3   94           86 102   94
14 Grant Fingalson 2                 103 94 98.5
15