
Mississippi 8 Conference Boys Golf April 20, 2010 Pebble Creek Par 72
VARSITY
| BECKER | Front | Back | Total | MONTICELLO | Front | Back | Total | |||
| 1 | 1 | |||||||||
| 2 | 2 | |||||||||
| 3 | 3 | |||||||||
| 4 | 4 | |||||||||
| 5 | 5 | |||||||||
| 6 | 6 | |||||||||
| TEAM | TEAM |
| BIG LAKE | Front | Back | Total | PRINCETON | Front | Back | Total | |||
| 1 | 44 | 1 | ||||||||
| 2 | 48 | 2 | ||||||||
| 3 | 51 | 3 | ||||||||
| 4 | 54 | 4 | ||||||||
| 5 | 45 | 5 | ||||||||
| 6 | 51 | 6 | ||||||||
| TEAM | 188 | TEAM |
| BUFFALO | Front | Back | Total | ROGERS | Front | Back | Total | |||
| 1 | 1 | Colton Buege | 38 | 36 | 74 | |||||
| 2 | 2 | McCabe Buege | 36 | 31 | 67 | |||||
| 3 | 3 | Derek Brinker | 36 | 38 | 74 | |||||
| 4 | 4 | Cory Muenzhuber | 36 | 36 | 72 | |||||
| 5 | 5 | Jordan Rykal | 35 | 41 | 76 | |||||
| 6 | 6 | Morgan Rask | 43 | 37 | 80 | |||||
| TEAM | TEAM | +2 | -3 | 287 |
| CAMBRIDGE-ISANTI | Front | Back | Total | STMA | Front | Back | Total | |||
| 1 | 1 | |||||||||
| 2 | 2 | |||||||||
| 3 | 3 | |||||||||
| 4 | 4 | |||||||||
| 5 | 5 | |||||||||
| 6 | 6 | |||||||||
| TEAM | TEAM |
| Standings | Points | Front | Back | Total | New Standings | Points | |||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 |
| Medalist | School | Score | Newspapers | Phone # | ||
| 1 | McCabe Buege | Rogers | 67 | Star Tribune | (612) 673-4447 | |
| 2 | Pioneer Press | (651) 228-5518 | ||||
| 3 | St. Cloud Times | (320) 255-8770 | ||||
| 4 |
Mississippi 8 Conference Boys Golf April 20, 2010 Pebble Creek Par 72
JUNIOR VARSITY
| BECKER | Front | Back | Total | MONTICELLO | Front | Back | Total | |||
| 1 | 1 | |||||||||
| 2 | 2 | |||||||||
| 3 | 3 | |||||||||
| 4 | 4 | |||||||||
| 5 | 5 | |||||||||
| 6 | 6 | |||||||||
| TEAM | TEAM |
| BIG LAKE | Front | Back | Total | PRINCETON | Front | Back | Total | |||
| 1 | 44 | 1 | ||||||||
| 2 | 48 | 2 | ||||||||
| 3 | 51 | 3 | ||||||||
| 4 | 54 | 4 | ||||||||
| 5 | 45 | 5 | ||||||||
| 6 | 51 | 6 | ||||||||
| TEAM | 188 | TEAM |
| BUFFALO | Front | Back | Total | ROGERS | Front | Back | Total | |||
| 1 | 1 | Phil Ballard | 47 | 36 | 83 | |||||
| 2 | 2 | Jake Einarson | 41 | 44 | 85 | |||||
| 3 | 3 | Zach Hnath | 36 | 35 | 71 | |||||
| 4 | 4 | Kyle Korva | 38 | 42 | 80 | |||||
| 5 | 5 | Andy Suedbeck | 39 | 43 | 82 | |||||
| 6 | 6 | Trevor Unruh | 47 | 44 | 91 | |||||
| TEAM | TEAM | +16 | +12 | 316 |
| CAMBRIDGE-ISANTI | Front | Back | Total | STMA | Front | Back | Total | |||
| 1 | 1 | |||||||||
| 2 | 2 | |||||||||
| 3 | 3 | |||||||||
| 4 | 4 | |||||||||
| 5 | 5 | |||||||||
| 6 | 6 | |||||||||
| TEAM | TEAM |
| Standings | Points | Front | Back | Total | New Standings | Points | |||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 |
| Medalist | School | Score | Newspapers | Phone # | ||
| 1 | Zach Hnath | Rogers | 71 | Star Tribune | (612) 673-4447 | |
| 2 | Pioneer Press | (651) 228-5518 | ||||
| 3 | St. Cloud Times | (320) 255-8770 | ||||
| 4 |