Rogers Golf Confernce Results
 
 

Mississippi 8 Conference Boys Golf  May 13th, 2008 Pebble Creek Par 72 

  BECKER Front Back Total     MONTICELLO Front Back Total
1 Joe Zimmerman 34 38 72   1 Steve Brant 40 43 83
2 Chris Dodd 42 48 90   2 David Sell 42 47 89
3 Nate Schneider 43 45 88   3 Luke Pederson 44 45 89
4 Zach Johanns 50 43 93   4 Cody Land 45 42 87
5 Jake Chmielewski 48 44 92   5 Haydon Laimers 47 51 98
6 Mike Cook 45 49 94   6 Ryan Marschel 48 42 90
  TEAM 164 170 345     TEAM 171 172 348
 
  BIG LAKE Front Back Total     PRINCETON Front Back Total
1 Chris Gaynor 56 52 108   1 Brandon Hanson 35 36 71
2 Cory Gilbertson 51 46 97   2 Taylor Murphy 38 38 76
3 Brad Swanson 52 45 97   3 Drew Dufner 43 41 84
4 Nick Sundberg 60 50 110   4 Anthony Mandt 48 44 92
5 Matt Jackson 49 41 90   5 Curtis Ward 47 47 94
6 Josh Madsen 73 69 142   6 Taylor Feero 42 43 85
  TEAM 208 184 394     TEAM 158 158 316
 
  BUFFALO Front Back Total     ROGERS Front Back Total
1 Lee Bystrom 37 40 77   1 Colton Beuge 37 40 77
2 Luke Walstrom 38 38 76   2 Ryan Howg 41 34 75
3 Alex Holtan 38 44 82   3 Aaron Humphrey 42 39 81
4 Jordan Olmscheid 45 43 88   4 McCabe Beuge 38 36 74
5 Zach Kassuke 44 40 84   5 Derek Brinker 48 41 89
6 Dan Bollant 38 44 82   6 Corey Muenzhuber 37 34 71
  TEAM 151 161 317     TEAM 153 143 297
 
  CAMBRIDGE-ISANTI Front Back Total     STMA Front Back Total
1 Ty Liljander 37 40 77   1 Jon VanDrasek 39 38 77
2 Nathan Fuhol 41 42 83   2 Tanner Lallak 38 37 75
3 Lane Quarnstrom 41 38 79   3 Adam Deters 41 43 84
4 Jake Anderson 42 39 81   4 Eric Waldeland 45 40 85
5 Chad Larrabee 42 44 86   5 Trevor Miller 50 45 95
6 Sam Soderman 43 47 90   6 Spencer Hanson 45 45 90
  TEAM 161 159 320     TEAM 163 158 321
 
  Standings Points Front Back Total     New Standings Points
1 Rogers 110 6 7 7   1 Rogers 130
2 Princeton 106 5 6 6   2 Princeton 123
3 Cambridge-Isanti 80 4 4 4   3 C-I 93
4 Buffalo 76 7 3 5   4 Buffalo 91
5 STMA 64 3 5 3   5 STMA 75
6 Becker 40 2 2      2   6 Becker 46
7 Monticello 23 1 1    1   7 Monticello 26
8 Big Lake 5 0 0 0   8 Big Lake 5
 
  Medalist School Score
1 Brandon Hanson Princeton 71
2 Corey Muenzhuber Rogers 71
3 Joe Zimmerman    
4