Rogers Golf Results
Home
 
 

St. Cloud Invitational, May 18, 2011

Team Alexandria   Team Sartell  
1 Robley, Brian 83 1 Davis, Ben 77
2 Brundell, Nick 76 2 Blonski, Colin 85
3 Hafdal, Jordan 84 3 Bous, Myles 84
4 Sahli, Shawn 80 4 Lanners, Ben 86
5 McCulloch, Austin 83 5 Getchell, Sam 89
6 Bloedorn, Tyler 76 6 Hellie, Jack 82
Team Avg   315 Team Avg   328
Team Becker   Team Sauk Rapids/Rice  
1 Johanns, Zach 75 1 Peckskamp, joey 92
2 Dingmann, Billy 79 2 Olson, Lucas 90
3 Rathbun, Spencer 80 3 Kerfeld, Blake 84
4 Thoma, Thurman 80 4 Levig, Channing 87
5 Henrich, Mitch 83 5 Clark, Brandon 104
6 Piccolo, Chance 81 6    
Team Avg   323 Team Avg   353
Team Brainerd   Team St Cloud Apollo  
1 Olson, Tommy 76 1 Boysen, Eric 85
2 Stoxen, Thomas 84 2 Beste, Ryan 81
3 Rich, Aaron 81 3 Schmidt, Joey 88
4 Helland, Nik 87 4 Muske, Mitch 97
5 Pohlkamp, Matt 90 5 Saunders, Alec 82
6 Perpich, T.J. 94 6 Kosel, Troy 95
Team Avg   328 Team Avg   336
Team Buffalo   Team St Cloud Tech  
1 Holtman, Alex 74 1 Braniff, Charlie 72
2 Bollant, Dan 78 2 Hiltner, Ian 79
3 Lubben, Morgan 85 3 Freeman, Mitch 88
4 Bruhn, Hunter 82 4 Hiltner, Isaac 76
5 Goodmanson, Gunnar 77 5 Scharenbroich, David 88
6 Olson , Tommy 86 6 Gross, Logan 85
Team Avg   311 Team Avg   312
Team Detroit Lakes   Team Staples/Motley  
1 Lane, Tanner 76 1 Forsberg, Nick 79
2 Smith, Karter 81 2 Isrealson, Zach 78
3 Hedstrom, Connor 84 3 Strain, Michael 78
4 Baukol, Tyler 75 4 Roberts, Tanner 79
5 Bausman, Nate 80 5 Hagenson, Mitch 85
6 Hutchinson, Rick 84 6 Hagenson, Trent 79
Team Avg   312 Team Avg   314
Team Eagan   Team St Michael/Albertville  
1 Kuchera, Nick 78 1 Waldeland, Erik 78
2 Kaupa, Jack 78 2 Kondratuk, Stephen 79
3 Kuchera, Derick 82 3 Martin, Tanner 82
4 Pahl, Tyler 91 4 Richards, Nathan 83
5 Becker, Reed 85 5 Swenson, Ryan 79
6 Haas, Michael 83 6 Juntunen, Tom 78
Team Avg   321 Team Avg   314
Team Fergus Falls   Team Wayzata  
1 Schuck, Taylor 80 1 Lowenstein, Zack 77
2 Lausch, Connor 87 2 Selle, joe 79
3 Lausch, Keaton 80 3 Stein, David 80
4 Gray, Taylor 81 4 Harrison, Sam 77
5 Kvidt, Eric 80 5 Buan, Jack 91
6 Swenson, Chris 84 6 Ranson, Teddy 101
Team Avg   321 Team Avg   313
Team Mayer Lutheran   Team Willmar  
1 Gassen, Mitch 86 1 Kallevig, Tony 74
2 Scrimgeour, Jared 89 2 Magnuson, Cody 77
3 Sicheneder, Colton 84 3 Schneider, Hunter 90
4 Vigil, Mike 98 4 Suedbeck, Matt 82
5 Snow, Isaac 106 5 Mottinger, Hunter 73
6 Zittergruen, Joe 103 6 Streed, Zech 90
Team Avg   357 Team Avg   306
Team Monticello   Team Marshall  
1 Sell, David 84 1 Deutz, Max 79
2 Peterson, Luke 85 2 Haukom, CJ 74
3 Gifford, Mitch 77 3 Bennett, Matt 78
4 Frucci, Ryan 86 4 Haukom, Brent 81
5 Jones, Colton 95 5 Berglind, Nate 80
6 Lidberg, kyle 88 6 Holmberg, Marcus 88
Team Avg   332 Team Avg   311
Team Pequot Lakes   Team Little Falls  
1 Goeges, Ales 87 1 Smith, Tom 87
2 Espeseth, Levi 79 2 Hanowski, Hunter 86
3 Greer, Nevin 86 3 Klinker, Sam 96
4 Beltz, Kevin 78 4 Brill, Jon 79
5 Bliss, Cole 83 5 Erdman, Kyler 84
6 johnson, Andrew 90 6 Majerle, Luke 96
Team Avg   326 Team Avg   336
Team Rocori   Team Orono  
1 Held, Blake 79 1 Johnston, Pat 79
2 Rien, Devan 78 2 johnston, Miles 76
3 Hansen, Chris 95 3 Peterson, Matt 75
4 Kalthoff, Lance 81 4 Clark, Dakota 77
5 Jungels, Chad 86 5 Lensing, Dan 77
6 Peterson, Josh 92 6 Danielson, Guy 76
Team Avg   339 Team Avg   304
Team Rogers   1st McCabe Buege 64
1 Buege, McCabe 64 2nd Charlie Braniff 72
2 Muenzhuber, Corey 74 3rd Hunter mottinger 73
3 Rykal, Jordan 79 Tie 4th Alex Holtan 74
4 Rask, Morgan 76 CJ Haukom 74
5 Hnath, Zach 80 Tony Kallevig 74
6 Suedbeck, Andy 85 Muenzhuber, Cory 74
Team Avg   293 Tie 8th Zach Johannes 75
Tyler Baukol 75
Matt Peterson 75
Team
1st Rogers 293
2nd Orono 304
3rd Willmar 306