
2010 Varsity Schedule
| Date | Course | Time | |
|---|---|---|---|
| April 13 | Bulldog Invite - Pebble Creek | 1:00 PM | Results |
| April 15 | Bunker Hills Invite - Bunker Hills | 9:00 AM | Results |
| April 20 | *Big Lake - Riverwood National | 4:00 PM | Results |
| April 23 | Tri-State - Hastings CC | TBD | Results |
| April 24 | Tri-State - Hastings CC | TBD | Results |
| April 28 | *Monticello - Monticello CC | 4:00 PM | Results |
| April 29 | Brainerd Invite - The Preserve | 8:00 AM | Results |
| May 4 | *Rogers - Fox Hollow | 4:00 PM | Results |
| May 6 | *Buffalo - Wild Marsh GC | 4:00 PM | Results |
| May 11 | *Becker - Pebble Creek GC | 4:00 PM | Results |
| May 12 | *Cambridge - Purple Hawk GC | 4:00 PM | Results |
| May 14 | Albert Lea Invite - Albert Lea GC | 2:00 PM | Results |
| May 15 | Albert Lea Invite - Wedgewood Cove GC | 8:00 AM | Results |
| May 17 | *Princeton - Princeton GC | 4:00 PM | Results |
| May 20 | St. Cloud Invite - St. Cloud CC | 1:30 PM | Results |
| May 24 | The Quad - Troy Burne GC | 8:00 AM | Results |
| May 25 | *STMA - Fox Hollow GC | 4:00 PM | Results |
| June 3 | Sections - Bunker Hills GC | 7:00 AM | Results |
| June 15 | MSHSL State - Bunker Hills | TBD | Results |
| June 16 | MSHSL State - Bunker Hills | TBD | Results |
2009 Junior Varsity Schedule
| Date | Course | Time | |
|---|---|---|---|
| April 20 | *Big Lake - Riverwood National | 4:00 PM | |
| April 28 | *Monticello - Monticello CC | 4:00 PM | |
| April 28 | The Vintage Classic - Vintage GC | 2:00 PM | |
| May 4 | *Rogers - Fox Hollow | 4:00 PM | |
| May 6 | *Buffalo - Wild Marsh | 4:00 PM | |
| May 7 | Osseo Invite - Sundance GC | 8:00 AM | |
| May 11 | *Becker - Pebble Creek GC | 4:00 PM | |
| May 12 | *Cambridge - Purple Hawk GC | 4:00 PM | |
| May 17 | *Princeton - Princeton GC | 4:00 PM | |
| May 25 | *STMA - Fox Hollow GC | 4:00 PM | |
| May 26 | Elk River Scramble - Elk River CC | 1:00 PM | |