
May 27, 2009
Cory Muenzhuber qualified for the 2009 MN High School State Tournament today at Greystone Golf Club. Cory's second round 73 and two day total of 151 tied for fourth place among the five Individual Qualifiers.
Cory becomes only the second Royals golfer to play in the state tournament. Last year Colton Buege represented the team. Muenzhuber's steady play in the cold, dreary, morning mist spearheaded a team total of 304, an improvement of 12 shots from Round One, but still too little to overtake the leaders.
Alexandria shot poorly and fell to second place. This year's Section 8AAA champion is Moorhead. The Royals finished third.
Among todays highlights was the birdie on his eighteenth hole which secured Muenzhuber's state tourney ticket; the rebound of fellow team mates Jordan Rykal (76) and Derek Brinker (79) from opening round struggles; and, Mac Buege's two hole playoff for the final tournament spot.
Three players finished at 152 and Mac (76-76) was one of them. The three teed off on the par four tenth in a sudden death format. Mac nearly ended it early with a birdie but his difficult, downhill twenty footer narrowly curled away at the end. All three players missed the green at the par three eleventh and Buege left his par putt hanging on the lip. Had it fallen he would've extended the playoff.
Muenzhuber's state appearance extends a very successful 2009 season for Royals golf. The tournament is scheduled for June 3-4 at Bunker Hills GC in Coon Rapids.
Section 8AAA Boys’ Champions
May 25th, 26th 2009
2nd Day Results
GreyStone Golf Club
Sauk Centre, MN
| Place | Team | SCORE |
| 1 | Moorhead | 607 |
| 2 | Alexandria | 617 |
| 3 | Rogers | 620 |
| 4 | Fergus Falls | 628 |
| 5 | Brainerd | 643 |
| 6 | St. Cloud Tech | 651 |
| 7 | Sauk Rapids-Rice | MC |
| 8 | Sartell-St. Stephen | MC |
| 9 | Buffalo | MC |
| 10 | St. Michael-Albertville | MC |
| 11 | Bemidji | MC |
| 12 | Monticello | MC |
| 13 | St. Cloud Apollo | MC |
| PL | Player | Grade | School | Day 1 | Day 2 | Total | State Qual. |
| 1 | Chris Sholts | 11 | Alexandria | 70 | 76 | 146 | 1 |
| 2 | Nick Olsgaard | 12 | Moorhead | 72 | 77 | 149 | |
| 2 | Sean Halverson | 11 | Brainerd | 75 | 74 | 149 | 2 |
| 4 | Casey Vangsness | 11 | Alexandria | 73 | 78 | 151 | 3 |
| 4 | Bryant Buckellew | 9 | Moorhead | 77 | 74 | 151 | |
| 4 | Corey Muenzhuber | 9 | Rogers | 78 | 73 | 151 | 4 |
| 6 | Trevor Gervais | 12 | Fergus Falls | 76 | 76 | 152 | |
| 6 | McCabe Buege | 10 | Rogers | 76 | 76 | 152 | |
| 6 | Aaron Hurd | 12 | Sartell-St.Stephen | 80 | 72 | 152 | 5 |
| 10 | Tyler Rustad | 10 | Moorhead | 83 | 70 | 153 | |
| 11 | Micah Megorden | 10 | Moorhead | 78 | 76 | 154 | |
| 12 | Bennett Black | 12 | Alexandria | 78 | 78 | 156 | |
| 13 | Charlie Braniff | 10 | St.Cloud Tech | 78 | 78 | 156 | |
| 14 | Lucas Gervais | 11 | Fergus Falls | 78 | 79 | 157 | |
| 15 | Colton Buege | 11 | Rogers | 78 | 81 | 159 | |
| 16 | Nick Risbrudt | 12 | Fergus Falls | 79 | 82 | 161 | |
| 17 | Trevor Morgan | 12 | Sauk Rapids-Rice | 80 | 81 | 161 | |
| 18 | Jordan Rykal | 9 | Rogers | 85 | 76 | 161 | |
| 19 | Michael Monda | 11 | Brainerd | 86 | 75 | 161 | |
| 20 | Connor Lausch | 10 | Fergus Falls | 79 | 83 | 162 | |
| 21 | Jake Hoffman | 9 | Bemidji | 82 | 80 | 162 | |
| 22 | Jake Heidebrink | 12 | Sartell-St.Stephen | 83 | 79 | 162 | |
| 23 | Mitch Thorsen | 11 | Fergus Falls | 84 | 80 | 164 | |
| 24 | David Sell | 10 | Monticello | 79 | 85 | 164 | |
| 25 | Taylor Shuck | 10 | Fergus Falls | 84 | 81 | 165 | |
| 26 | Alex Holtan | 10 | Buffalo | 82 | 83 | 165 | |
| 27 | Eric Waldeland | 9 | St.Michael-Albertville | 84 | 81 | 165 | |
| 28 | Ben Welle | 9 | Moorhead | 85 | 80 | 165 | |
| 29 | Andrew Benson | 12 | St.Cloud Apollo | 80 | 86 | 166 | |
| 30 | Jackson Ronnei | 12 | Brainerd | 81 | 85 | 166 | |
| 31 | Evan Johnson | 12 | Moorhead | 83 | 83 | 166 | |
| 32 | Bran Jesse | 12 | Sauk Rapids-Rice | 78 | 89 | 167 | |
| 33 | Ben Vankeulen | 12 | Alexandria | 81 | 86 | 167 | |
| 34 | Blake Vogel | 11 | St.Cloud Tech | 83 | 84 | 167 | |
| 35 | Caleb Hyde | 12 | Rogers | 84 | 83 | 167 | |
| 36 | Derek Brinker | 10 | Rogers | 88 | 79 | 167 | |
| 37 | Derek Saar | 12 | St.Cloud Tech | 81 | 87 | 168 | |
| 38 | Spencer Hanson | 10 | St.Michael-Albertville | 81 | 87 | 168 | |
| 39 | Trent Thompson | 12 | Sartell-St.Stephen | 83 | 85 | 168 | |
| 40 | Austin Bohlig | 11 | St.Cloud Tech | 87 | 81 | 168 | |
| 42 | Eric Peckskamp | 11 | Sauk Rapids-Rice | 84 | 85 | 169 | |
| 43 | Mike Sahli | 12 | Alexandria | 87 | 83 | 170 | |
| 46 | Luke Pederson | 10 | Monticello | 83 | 88 | 171 | |
| 49 | Michael Foley | 9 | Brainerd | 88 | 83 | 171 | |
| 52 | Tommy Olson | 9 | Brainerd | 84 | 88 | 172 | |
| 53 | Luke Johnson | 12 | Alexandria | 85 | 87 | 172 | |
| 54 | Dave Grand | 12 | St.Cloud Tech | 94 | 79 | 173 | |
| 62 | Joe Pekarna | 12 | St.Cloud Apollo | 84 | 91 | 175 | |
| 65 | Jon Mavetz | 12 | St.Cloud Tech | 92 | 89 | 181 | |
| 67 | Tim Thorson | 11 | Brainerd | 94 | 89 | 183 | |
| 41 | Luke Wahlstron | 12 | Buffalo | 85 | MC | MC | |
| 44 | Joe Welle | 11 | Bemidji | 86 | MC | MC | |
| 45 | Rylee Curb | 11 | Bemidji | 86 | MC | MC | |
| 47 | Lee Bystrom | 11 | Buffalo | 86 | MC | MC | |
| 48 | John VanDrasek | 12 | St.Michael-Albertville | 86 | MC | MC | |
| 50 | Trey Dale | 9 | Bemidji | 87 | MC | MC | |
| 51 | Dan Bollant | 9 | Buffalo | 87 | MC | MC | |
| 55 | Ricky Kennedy | 11 | Sartell-St.Stephen | 88 | MC | MC | |
| 56 | Zach Johnson | 12 | Sartell-St.Stephen | 89 | MC | MC | |
| 57 | Justin Popp | 11 | Sauk Rapids-Rice | 89 | MC | MC | |
| 58 | Adam Deters | 12 | St.Michael-Albertville | 89 | MC | MC | |
| 59 | Kevin Larson | 11 | Bemidji | 91 | MC | MC | |
| 60 | Matt Szymanski | 12 | Sauk Rapids-Rice | 91 | MC | MC | |
| 61 | Ben Aslesen | 11 | Buffalo | 92 | MC | MC | |
| 63 | Nathan Richards | 10 | St.Michael-Albertville | 92 | MC | MC | |
| 64 | Jon Bebeau | 11 | St.Michael-Albertville | 93 | MC | MC | |
| 66 | Morgan Lubben | 10 | Buffalo | 94 | MC | MC | |
| 68 | Kaleb Hanson | 10 | Bemidji | 95 | MC | MC | |
| 69 | Hayden Laimer | 8 | Monticello | 95 | MC | MC | |
| 70 | Jake Lubbesmeier | 11 | Sauk Rapids-Rice | 96 | MC | MC | |
| 71 | Paul Mattheisen | 8 | St.Cloud Apollo | 98 | MC | MC | |
| 72 | Cole Karsky | 11 | Sartell-St.Stephen | 100 | MC | MC | |
| 73 | Jack Stiegel | 11 | St.Cloud Apollo | 101 | MC | MC | |
| 74 | Ross Loeffler | 12 | Monticello | 102 | MC | MC | |
| 75 | Cody Lang | 11 | Monticello | 103 | MC | MC | |
| 76 | Cullen Swendsen | 11 | Monticello | 103 | MC | MC | |
| 77 | Sean Haley | 9 | St.Cloud Apollo | 106 | MC | MC | |
| 78 | Ryan Beste | 10 | St.Cloud Apollo | 112 | MC | MC |
May 26, 2009
Things didn't go as planned during round one at Greystone. The Royal boys could do no better than a 76 by McCabe Buege and the team is currently in fourth place behind Alexandria (302), Moorhead (310), and Fergus Falls (312), after shooting a team total 316.
Both Mac and Colton Buege suffered double bogey sixes on the eighteenth hole to punctuate a difficult enough scoring day. Winds blew steadily between 20-30 miles per hour but didn't seem to effect the play of leader Chris Scholts of Alexandria who posted a 2 under par 70. Scholts is the Cardinals number three player.
Rain is forecast for tomorrow and the stakes are high. The winning team advances all six players to the 2009 MN State Tournament. Only five other individuals advance. Currently, Mac and Colton (78) and Cory Muenzhuber (78) are within that qualifying criteria. Others scores for Rogers were Caleb Hyde (84), Jordan Rykal (85), and Derek Brinker (88).
The top six teams and top 12 other individuals advance to tomorrow's second round.
Section 8AAA Boys’ Championship
May 25th-26th 2009
Day 1 Results
GreyStone Golf Club
Sauk Centre, MN
| Player | Grade | School | Day 1 | |
| 1 | Chris Sholts | 11 | Alexandria | 70 |
| 2 | Nick Olsgaard | 12 | Moorhead | 72 |
| 3 | Casey Vangsness | 11 | Alexandria | 73 |
| 4 | Sean Halverson | 11 | Brainerd | 75 |
| 5 | Trevor Gervais | 12 | Fergus Falls | 76 |
| 6 | McCabe Buege | 10 | Rogers | 76 |
| 7 | Bryant Buckellew | 9 | Moorhead | 77 |
| 8 | Bennett Black | 12 | Alexandria | 78 |
| 9 | Lucas Gervais | 11 | Fergus Falls | 78 |
| 10 | Micah Megorden | 10 | Moorhead | 78 |
| 11 | Colton Buege | 11 | Rogers | 78 |
| 12 | Corey Muenzhuber | 9 | Rogers | 78 |
| 13 | Bran Jesse | 12 | Sauk Rapids-Rice | 78 |
| 14 | Charlie Braniff | 10 | St.Cloud Tech | 78 |
| 15 | Connor Lausch | 10 | Fergus Falls | 79 |
| 16 | Nick Risbrudt | 12 | Fergus Falls | 79 |
| 17 | David Sell | 10 | Monticello | 79 |
| 18 | Aaron Hurd | 12 | Sartell-St.Stephen | 80 |
| 19 | Trevor Morgan | 12 | Sauk Rapids-Rice | 80 |
| 20 | Andrew Benson | 12 | St.Cloud Apollo | 80 |
| 21 | Ben Vankeulen | 12 | Alexandria | 81 |
| 22 | Jackson Ronnei | 12 | Brainerd | 81 |
| 23 | Derek Saar | 12 | St.Cloud Tech | 81 |
| 24 | Spencer Hanson | 10 | St.Michael-Albertville | 81 |
| 25 | Jake Hoffman | 9 | Bemidji | 82 |
| 26 | Alex Holtan | 10 | Buffalo | 82 |
| 27 | Luke Pederson | 10 | Monticello | 83 |
| 28 | Tyler Rustad | 10 | Moorhead | 83 |
| 29 | Evan Johnson | 12 | Moorhead | 83 |
| 30 | Trent Thompson | 12 | Sartell-St.Stephen | 83 |
| 31 | Jake Heidebrink | 12 | Sartell-St.Stephen | 83 |
| 32 | Blake Vogel | 11 | St.Cloud Tech | 83 |
| 33 | Tommy Olson | 9 | Brainerd | 84 |
| 34 | Taylor Shuck | 10 | Fergus Falls | 84 |
| 35 | Mitch Thorsen | 11 | Fergus Falls | 84 |
| 36 | Caleb Hyde | 12 | Rogers | 84 |
| 37 | Eric Peckskamp | 11 | Sauk Rapids-Rice | 84 |
| 38 | Joe Pekarna | 12 | St.Cloud Apollo | 84 |
| 39 | Eric Waldeland | 9 | St.Michael-Albertville | 84 |
| 40 | Luke Johnson | 12 | Alexandria | 85 |
| 41 | Luke Wahlstron | 12 | Buffalo | 85 |
| 42 | Ben Welle | 9 | Moorhead | 85 |
| 43 | Jordan Rykal | 9 | Rogers | 85 |
| 44 | Joe Welle | 11 | Bemidji | 86 |
| 45 | Rylee Curb | 11 | Bemidji | 86 |
| 46 | Michael Monda | 11 | Brainerd | 86 |
| 47 | Lee Bystrom | 11 | Buffalo | 86 |
| 48 | John VanDrasek | 12 | St.Michael-Albertville | 86 |
| 49 | Mike Sahli | 12 | Alexandria | 87 |
| 50 | Trey Dale | 9 | Bemidji | 87 |
| 51 | Dan Bollant | 9 | Buffalo | 87 |
| 52 | Austin Bohlig | 11 | St.Cloud Tech | 87 |
| 53 | Michael Foley | 9 | Brainerd | 88 |
| 54 | Derek Brinker | 10 | Rogers | 88 |
| 55 | Ricky Kennedy | 11 | Sartell-St.Stephen | 88 |
| 56 | Zach Johnson | 12 | Sartell-St.Stephen | 89 |
| 57 | Justin Popp | 11 | Sauk Rapids-Rice | 89 |
| 58 | Adam Deters | 12 | St.Michael-Albertville | 89 |
| 59 | Kevin Larson | 11 | Bemidji | 91 |
| 60 | Matt Szymanski | 12 | Sauk Rapids-Rice | 91 |
| 61 | Ben Aslesen | 11 | Buffalo | 92 |
| 62 | Jon Mavetz | 12 | St.Cloud Tech | 92 |
| 63 | Nathan Richards | 10 | St.Michael-Albertville | 92 |
| 64 | Jon Bebeau | 11 | St.Michael-Albertville | 93 |
| 65 | Tim Thorson | 11 | Brainerd | 94 |
| 66 | Morgan Lubben | 10 | Buffalo | 94 |
| 67 | Dave Grand | 12 | St.Cloud Tech | 94 |
| 68 | Kaleb Hanson | 10 | Bemidji | 95 |
| 69 | Hayden Laimer | 8 | Monticello | 95 |
| 70 | Jake Lubbesmeier | 11 | Sauk Rapids-Rice | 96 |
| 71 | Paul Mattheisen | 8 | St.Cloud Apollo | 98 |
| 72 | Cole Karsky | 11 | Sartell-St.Stephen | 100 |
| 73 | Jack Stiegel | 11 | St.Cloud Apollo | 101 |
| 74 | Ross Loeffler | 12 | Monticello | 102 |
| 75 | Cody Lang | 11 | Monticello | 103 |
| 76 | Cullen Swendsen | 11 | Monticello | 103 |
| 77 | Sean Haley | 9 | St.Cloud Apollo | 106 |
| 78 | Ryan Beste | 10 | St.Cloud Apollo | 112 |
| Ranking | Team | Day 1 Score |
| 1 | Alexandria | 302 |
| 2 | Moorhead | 310 |
| 3 | Fergus Falls | 312 |
| 4 | Rogers | 316 |
| 5 | Brainerd | 326 |
| 6 | St. Cloud Tech | 329 |
| 7 | Sauk Rapids-Rice | 331 |
| 8 | Sartell-St. Stephen | 334 |
| 9 | Buffalo | 340 |
| 10 | St. Michael-Albertville | 340 |
| 11 | Bemidji | 341 |
| 12 | Monticello | 359 |
| 13 | St. Cloud Apollo | 363 |
Top Six Schools Advanced to Day 2 along with the 12 lowest individuals from the non advancing teams.
Players are in Green who advanced to Day 2.
May 18, 2009
291.......8-0........68
The numbers tell a story of the final conference M8 meet of the 2009 season for the Royals. A week after bettering their team record score by three shots, they did it again Monday by shooting a 291 and winning their eighth straight meet.
They completed their season 8-0 in conference play winning by an average of over 11 shots per meet.
Medalist and low scorer for the Royals was Mac Buege. Mac completed his 2009 conference season by going low. His 3 under par 68 secured the conference scoring title by 13 strokes over his brother Colton Buege (75) and Ty Lijander (72) of Cambridge-Isanti.
Other counting scores were Corey Muenzhuber's 73 and Derek Brinker with a 75. Jordan Rykal shot a solid 76.
The team travels to Greystone GC in Sauk Centre Thursday for a practice round before the Memorial Day start of the 36 hole Section 8AAA Championships. According to the rankings, 8AAA is the toughest section in the state with three of the top 11 teams.
May 15, 2009
The Royals shot a school record 294 Monday in the morning half of their 36 hole, Home-and-Home Quad with Elk River. Colton Buege was medalist with a fine 2-under par 70.
The afternoon round at Elk River went to the host club with the Elks Chase Hahne shooting a career low 67.
Wednesday, the Royals traveled to Cambridge and won their sixth straight conference meet in 25-40 mph winds. The team score of 310 was led by co-medalists Colton and Mac Buege who both shot 76. Jordan Rykal, 77, and Derek Brinker, 81, provided the other counting scores. St. Michael finished twelve shots back.
Clinching their second consecutive conference title on Friday by winning their seventh meet in a row, the Royals were led by medalist Mac Buege who bogeyed his last two holes at Pebble Creek and posted a even par 36. The event was shortened to nine holes due to thunderstorms.
The final conference meet is scheduled for Monday May 18th at Princeton.
May 5, 2009
Mac Buege's first nine holes (back nine) didn't go as planned Tuesday after starting with 3 bogeys in four holes. Good thing this was an eighteen hole event at Fox Hollow. Birdies at two, four, five, and nine helped salvage a solid 73 and lead the team to a 301 and a fourteen stroke victory.
Corey Muenzhuber continued to build his solid freshman resume by posting a two over 74. Derek Brinker and Colton Buege rounded out the scoring with 77's.
Roger's conference win streak stands at five with three matches left. The Royal's get a bit of a break before next Monday's 36 hole Elk River-Rogers Quad.
May 1, 2009
During the trip to Wild Marsh GC on Thursday the temperature dropped and the wind speed rose. Mississippi 8 competitors were greeted not only with deteriorating weather conditions but a course lengthened by overnight rains and back tee placements.
Buffalo and Cambridge-Isanti stayed close to the Royals at Monticello on Tuesday on a less windy day but the Royals used the experience to dominate in Buffalo. Led by the birdie-birdie finish of junior Colton Buege, Rogers shot a solid team score of 317 finishing 22 shots ahead of the Bison and Bluejackets. Their fourth straight conference win extended their lead in the quest to repeat as conference champions.
Finishing second with a 79 was Royal Corey Muenzhuber. Third place belonged to another Royal, Mac Buege who shot 80 with a triple bogey on his sixteenth hole. Colton's 75 included a four and three putt in a round in which conditions affected play even on the putting surface. Jordan Rykal's 83 rounded out the scoring for the conference leaders.
The Royals travel to Purple Hawk GC in Cambridge for an invitational Monday May 4th before their next conference match at Fox Hollow on Tuesday. Recent Royals team and individual play has improved their MN State rankings. Be sure to follow their progress on the links to the left side of the Home page.
April 29, 2009
Experience prevailed Monday at the TPC Invitational. The Arnold Palmer designed Tournament Players Club of Twin Cities rewards accuracy and shotmaking. Monday's cold, windy, and wet conditions raised shot values and elevated scores in the Royals quest to secure their fourth straight tournament win.
Led by tournament co-medalist Mac Buege's three over 75, Rogers still fell short however, and finished fifth to tournament champion Anoka. Colton Buege's 78 tied for tenth. The Buege brothers TPC playing experience helped them navigate a course softened by recent rains and playing longer than it's rated length. A mid-round eagle countered a slow start for Mac. He also closed with a birdie.
Other Royals scoring included Jordan Rykal's 83 and Derek Brinker's 87.
On Tuesday the Royals played in a conference match at Monticello CC. The team overcame some inconsistent play in windy conditions and still won their third conference match. Low team individual score was posted by Colton Buege with a 38, followed by Rykal's 40, Brinker's 41, Phil Ballard and Mac Buege at 42, and Morgan Rask's 44.
Rogers won by two shots over Buffalo and Cambridge. The team is scheduled to practice on Wednesday before the next conference match at Wild Marsh Thursday, an eighteen hole event.
April 26, 2009
Mother Nature provided a clear and relatively calm day for golf and the Royals sent a relatively calm and equally clear message to the rest of Section 8AAA on Saturday at Greystone Golf Club.
Alexandria, section champions 4 of the last 5 years, had no answer to the Royals depth and finished second, six shots behind the Royals winning total of 303. Five Royals shot 77 or better. Jordan Rykal continued his hot April play carding a 76. McCabe Buege, Derek Brinker, and Phil Ballard shot 77, finishing in a tie for eighth place.
The Royals were paired in the same foursomes with Alexandria so the strength of their play was first hand information for the Cardinals. Casey Vangness, the Alex number one player and currently one of the hottest players in the state, was medalist with a even par 72. He and and current Section 8AAA champion, Royals golfer Colton Buege, battled shot for shot all day with Buege holding the edge after back to back birdies on 13 and 14.
Vangness regained the lead when Buege bogeyed the next two holes but narrowly avoided disaster of his own on the par three seventeenth. His tee shot hit the top of the eight inch wide pond bulkhead fronting the green, bouncing forward, and allowing him to save par. Buege finished one shot back of Vangness at one over par 73.
The Royals begin the upcoming week with a pairings matchup against the number one ranked Forest Lake Rangers Monday at the TPC Invitational in Blaine. Their goal? Stay calm and speak clearly.
April 22, 2009
The Rogers team did well again on Wednesday at the Monticello Invite winning by 20 shots. The Royals shot a 297 tying the school record set by last years team. "Bursheim gave us a goal. Win the tournament and have at least 3 players in the top 10 individually." Colton said. They did just that! Not only did the boys win the invite, they also had 4 players in the top 10 individually, 1st, 2nd, 4th, and 6th. Leading the team for the second time this year Jordan Rykal shot a 1-over par 72 and was the tournament medalist. Colton Buege shot a 73 while bogeying his last two holes. McCabe Buege continued his solid play with a 75. Congratulations to Mac who is currently ranked in the top 10 (7) in the state according to MSHSCA and has earned himself all-state honors. The last counting score for the Royals was Derek Brinker who shot a 77.
The Royals are currently ranked fifth in the state according the MSHSCA, Their finish today will reinforce that ranking.
The Royals hope to continue their strong play at the Section 8AAA preview tournament this Saturday at Greystone GC in Sauk Center..